Preliminary Schedule
Please note, this information is subject to change. All times listed are local.
Friday, March 14 | |||||||||
10:00–11:00 a.m. | Career Exploration Panel (Online) | ||||||||
1:00–2:30 p.m. | Careers in Academia (Online) | ||||||||
Wednesday, March 19 |
|||||||||
12:00–5:00 p.m. | Professional Development Programming | ||||||||
1:00–4:00 p.m. | Drosophila Board of Directors Meeting | ||||||||
1:00–5:00 p.m. | Speaker Ready Room Open | ||||||||
3:00–9:00 p.m. | Registration/Information Desk Open | ||||||||
7:00–9:00 p.m. | Opening General Session | ||||||||
9:00–10:30 p.m. | Opening Mixer with Exhibitors | ||||||||
9:00–10:30 p.m. | Poster Viewing Open | ||||||||
Thursday, March 20 |
|||||||||
7:00 a.m.–5:00 p.m. | Registration/Information Desk Open | ||||||||
8:00 a.m.–4:00 p.m. | Speaker Ready Room Open | ||||||||
8:30–10:15 a.m. | Plenary Session I | ||||||||
10:45 a.m.–12:30 p.m. | Plenary Session II | ||||||||
12:15–4:15 p.m. | Exhibit Hall Open | ||||||||
2:00–4:00 p.m. | Exhibits and Poster Presentations | ||||||||
4:00–10:00 p.m. | Open Poster Viewing | ||||||||
4:30–6:30 p.m. | Concurrent Platforms I | ||||||||
8:00–10:00 p.m. | Concurrent Workshops | ||||||||
8:00–10:00 p.m. | Networking Hotspot | ||||||||
Friday, March 21 |
|||||||||
7:00 a.m.–5:00 p.m. | Registration/Information Desk Open | ||||||||
8:00 a.m.–4:00 p.m. | Speaker Ready Room Open | ||||||||
8:30–10:00 a.m. | Concurrent Platforms II | ||||||||
10:30 a.m.–12:30 p.m. | Concurrent Platforms III | ||||||||
12:15–4:15 p.m. | Exhibit Hall Open | ||||||||
2:00–4:00 p.m. | Exhibits and Poster Presentations | ||||||||
4:00–10:00 p.m. | Open Poster Viewing | ||||||||
4:30–6:30 p.m. | Concurrent Platforms IV | ||||||||
8:00–10:00 p.m. | Concurrent Workshops | ||||||||
Saturday, March 22 |
|||||||||
8:00–10:00 a.m. | Concurrent Platforms V | ||||||||
8:00 a.m.–4:00 p.m. | Speaker Ready Room Open | ||||||||
10:30 a.m.–12:00 p.m. | Concurrent Platforms VI | ||||||||
12:00–3:00 p.m. | Exhibit Hall Open | ||||||||
1:30–3:30 p.m. | Exhibits and Poster Presentations | ||||||||
4:00–6:00 p.m. | Concurrent Platforms VII | ||||||||
7:30–9:00 p.m. | Techniques and Technology Session | ||||||||
Sunday, March 23 |
|||||||||
8:45–11:00 a.m. | Closing Plenary |