TAGC would not be possible without the support of our exhibitors and sponsors. Co-located with the posters, representatives from the following companies and resources will be available to answer your questions, give demonstrations, and help you find the tools you need to further your research. Many of the representatives are also scientists and may be happy to tell you about their career path.
You’ll also see several database and resource groups in the hall. You may already know about these valuable tools, but stop by to learn about the latest enhancements. The Discovery Stage will also feature presentations from select vendors.
Start planning your Exhibit Hall visits now and check back often to learn who else will be featured. Is there a group missing who you think should attend TAGC? Send us an email at GSAExhibits@genetics-gsa.org
Exhibitor | Booth # |
Alliance of Genome Resources | 622 |
Aquaneering Inc. | 501 |
Aquatic Enterprises Inc/Aquarius Fish Systems LLC | 426 |
Archon Scientific, Inc. | 401 |
Bionano Genomics | 410 |
Bioplast Manufacturing | 412 |
Bloomington Drosophila Stock Center | 620 |
Bruker | 427 |
Canadian Rare Diseases: Models and Mechanisms Network | 433 |
Canadian Science Publishing | 414 |
CyVerse | 611 |
Dino-Lite Scopes | 600 |
Drosophila Genomics Resource Center | 621 |
Edvotek | 411 |
Fine Science Tools | 405 |
FlyTabs | 322 |
Genesee Scientific | 320 |
Genomics Education Partnership | 634 |
GenScript | 324 |
Inscripta, Inc. | 535 |
International Mouse Phenotyping Consortium | 627 |
Iwaki Aquatic | 410 |
JoVE | 533 |
LabExpress | 614 |
Leica Microsystems | 610 |
MACHEREY-NAGEL Inc. | 515 |
microPublication | 632 |
miniPCR bio | 511 |
Molecular Instruments | 404 |
Monarch Initiative | 726 |
Multidisciplinary Digital Publishing Institute | 723 |
NASA GeneLab Project | 532 |
National Science Foundation | 327 |
Neogen | 321 |
NIGHTSEA | 500 |
NIH/ORIP Rodent Research & Resource Centers | 425 |
Novogene Corporation Inc. | 514 |
Opentrons | 612 |
PacBio | 420 |
Percival Scientific, Inc | 323 |
PerkinElmer | 605 |
Powers Scientific | 725 |
Rainbow Transgenic Flies, Inc. | 613 |
Ramona Optics | |
Rare Diseases: Models and Mechanisms Network | 433 |
Roboz Surgical Instrument Co. | 601 |
Sunrise Science Products | 432 |
SunyBiotech Co., Ltd | 625 |
The Company of Biologists | 326 |
The Jackson Laboratory | 727 |
Transnetyx | 504 |
Undiagnosed Diseases Network | 623 |
Union Biometrica, Inc. | 421 |
Vienna Drosophila Resource Center, Vienna Biocenter Core Facilities GmbH | 615 |
Viewpoint Life Sciences | 720 |
WellGenetics Inc. | 721 |
wFluidx Inc. | 510 |
World Precision Instruments | 505 |
Zantiks Ltd | 415 |
Zymo Research Corp. | 604 |