| Tuesday, April 21 | |||
| 8:00 AM–7:00 PM | Capitol Hill Day
 By invitation. Please express your interest during conference registration.  | 
||
| 11:00 AM–12:00 PM | IMGS Nomenclature Meeting | ||
| 2:00 PM–6:00 PM | IMGS Secretariat Meeting | ||
| Wednesday, April 22 | |||
| 9:00 AM–1:00 PM | New Faculty Forum
 Advance registration required  | 
||
| 9:00 AM–1:00 PM | GENETICS Peer Review Training Program
 Advance registration required  | 
||
| 9:00 AM–5:00 PM | Genetics Department Chair Meeting
 Invitation only  | 
||
| 1:00 PM–5:00 PM | Mammalian Student Symposium
 Advance registration required  | 
||
| 1:00 PM–5:00 PM | FlyBoard Meeting
 Invitation only  | 
||
| 1:00 PM–6:00 PM | Speaker Check-in and Upload (required) | ||
| 1:30 PM–4:30 PM | Grants and Funding
 Advance registration required  | 
||
| 2:00 PM–5:00 PM | Scientific Writing Workshop
 Advance registration required  | 
||
| 3:00 PM–5:00 PM | CURE Workshop
 Advance registration required  | 
||
| 3:00 PM–5:00 PM | GSA Journals Editor Meeting | ||
| 6:45 PM–9:00 PM | Opening Session and Keynote | ||
| 9:00 PM–10:00 PM | C. elegans Community Mixer | ||
| 9:00 PM–10:00 PM | Drosophila Community Mixer | ||
| 9:00 PM–10:00 PM | Mammalian Community Mixer | ||
| 9:00 PM–10:00 PM | PEQG Community Mixer | ||
| 9:00 PM–10:00 PM | Xenopus Community Mixer | ||
| 9:00 PM–10:00 PM | Yeast Community Mixer | ||
| 9:00 PM–10:00 PM | Zebrafish Community Mixer | ||
| Thursday, April 23 | |||
| 7:30 AM–3:00 PM | Speaker Check-in and Upload (required) | ||
| 8:00 AM–10:00 AM | Concurrent Community Sessions | ||
| 10:00 AM–10:30 AM | Parents in Science Meetup
 Share your challenges and tips with others regarding parenting and science.  | 
||
| 10:00 AM–10:30 AM | Flying Solo at TAGC Meetup
 Connect with others who may be attending without their labmates.  | 
||
| 10:00 AM–10:30 AM | Coffee Break | ||
| 10:30 AM–12:30 PM | Biotech Pipeline | ||
| 10:30 AM–12:30 PM | Concurrent Community Sessions | ||
| 12:30 PM–2:00 PM | Community Connections
 Lunch available for purchase  | 
||
| 12:30 PM–2:00 PM | Break | ||
| 2:00 PM–4:00 PM | Concurrent Thematic Sessions | ||
| 2:00 PM–4:00 PM | Diversity, Equity, and Inclusion Session | ||
| 4:15 PM–5:30 PM | Concurrent Thematic Sessions | ||
| 4:15 PM–5:30 PM | Undergrad Platform | ||
| 5:45 PM–6:30 PM | Presentation of the Gruber Genetics Prize | ||
| 6:30 PM–7:30 PM | Break | ||
| 7:30 PM–10:00 PM | Poster Session/Opening Mixer | ||
| Friday, April 24 | |||
| 7:30 AM–3:00 PM | Speaker Check-in and Upload (required) | ||
| 8:00 AM–10:00 AM | Concurrent Workshops | ||
| 8:00 AM–10:00 AM | Genetic Technology for Agriculture | ||
| 10:00 AM–10:30 AM | Scientists with Disabilities Meetup
 Share your tips and challenges with others navigating science with disabilities.  | 
||
| 10:00 AM–10:30 AM | Doing Science at a PUI Meetup
 Connect with those currently teaching at a PUI and those who would like to learn more.  | 
||
| 10:00 AM–10:30 AM | Coffee Break | ||
| 10:30 AM–12:30 PM | Concurrent Community Sessions | ||
| 12:30 PM–2:00 PM | Publishing Q&A
 Advance registration required, lunch available for purchase  | 
||
| 12:30 PM–2:00 PM | Break | ||
| 2:00 PM–4:00 PM | Concurrent Thematic Sessions | ||
| 4:15 PM–6:30 PM | Posters and Exhibits | ||
| 6:30 PM–7:45 PM | Editors Social
 Invitation only  | 
||
| 6:30 PM–8:00 PM | Break | ||
| 8:00 PM–10:15 PM | Keynote Session | ||
| Saturday, April 25 | |||
| 7:30 AM–3:00 PM | Speaker Check-in and Upload (required) | ||
| 8:00 AM–10:00 AM | Concurrent Thematic Sessions | ||
| 10:00 AM–10:30 AM | LGBTQ+ in Science Meetup | ||
| 10:00 AM–10:30 AM | Scicomm Meetup
 Meet others who share your passion for science communication.  | 
||
| 10:00 AM–10:30 AM | Coffee Break | ||
| 10:30 AM–12:30 PM | Concurrent Thematic Sessions | ||
| 10:30 AM–12:30 PM | Discovering Careers in Industry | ||
| 12:30 PM–2:00 PM | Recruitment Event
 Lunch available for purchase  | 
||
| 12:30 PM–2:00 PM | Break | ||
| 2:00 PM–4:00 PM | Concurrent Community Sessions | ||
| 4:15 PM–6:15 PM | Posters and Exhibits | ||
| 6:15 PM–7:45 PM | Break | ||
| 7:45 PM–10:00 PM | Keynote Session | ||
| 10:00 PM–11:00 PM | Tweetup | ||
| Sunday, April 26 | |||
| 8:00 AM–10:00 AM | Concurrent Community Sessions | ||
| 10:00 AM–10:30 AM | Coffee Break | ||
| 10:30 AM–12:30 PM | Keynote Session |